Mold Room
| Machine Number | Machine Type | Brand |
|---|---|---|
| DIM 01 | Vertical Machining Center | Finetech |
| DIM 02 | Vertical Machining Center | Frontier |
| ST 01 | Surface Grinding | Toss |
| FRZ 01 | Universal milling cutter | Toss |
| TR 01 | Radial Drill | Toss |
| RM 01 | Radial Die | Toss |
Used Programs
- Cimatron (CAD-3D)
- Cimatron (CAM)
- CAD / CAM
Press Machines
| Machine Number | Machine Type | Brand | Capacity (Ton) |
|---|---|---|---|
| EP1 | Eccentric Press | Erfurt | 630 |
| EP2 | Eccentric Press | Erfurt | 500 |
| EP3 | Eccentric Press | Rbrett | 400 |
| EP4 | Eccentric Press | Erfurt | 315 |
| EP5 | Eccentric Press | Erfurt | 315 |
| HP8 | Eccentric Press | Walker | 250 |
| EP7 | Eccentric Press | Tesbihçi | 180 |
| HP1 | Hydraulic Press | Tomruk | 300 |
| Driver | Definition | Brand |
|---|---|---|
| Raso 1 | Roller rectifier driver | Coiltech |
Welding and Assembly
| Machine Number | Maschinentyp | Brand |
|---|---|---|
| KR 01 | Welding Robot | ABB IRB 1520 |
| GKM 01 | Arc Welding | Fronius |
| GKM 02 | Arc Welding | Magmaweld |
| PKM 01 | Spot Welding | Coşkunöz |
| PKM 02 | Spot Welding | Coşkunöz |


